Cache
            22
            Total calls
        
        
            10.80 ms
            Total time
        
        
        
                22
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
        
                22
                Total hits
            
            
                0
                Total misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Pools
pimcore.cache.pool 22
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
                                                    Metrics
            22
            Calls
        
        
            10.80 ms
            Time
        
        
        
                22
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                22
                Hits
            
            
                0
                Misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.49 ms | getItem() | [ "site_domain_9c0890b3c332d645c0dc5c4172b55609" => true ]  | 
                                    
| 2 | 0.35 ms | getItem() | [ "document_429" => true ]  | 
                                    
| 3 | 0.29 ms | getItem() | [ "document_2" => true ]  | 
                                    
| 4 | 0.78 ms | getItem() | [ "asset_1590" => true ]  | 
                                    
| 5 | 0.18 ms | getItem() | [ "asset_864" => true ]  | 
                                    
| 6 | 0.11 ms | getItem() | [ "asset_789" => true ]  | 
                                    
| 7 | 0.15 ms | getItem() | [ "asset_1574" => true ]  | 
                                    
| 8 | 0.14 ms | getItem() | [ "asset_3066" => true ]  | 
                                    
| 9 | 0.11 ms | getItem() | [ "asset_407" => true ]  | 
                                    
| 10 | 0.10 ms | getItem() | [ "asset_3465" => true ]  | 
                                    
| 11 | 0.08 ms | getItem() | [ "asset_1208" => true ]  | 
                                    
| 12 | 0.10 ms | getItem() | [ "asset_3315" => true ]  | 
                                    
| 13 | 0.10 ms | getItem() | [ "asset_1049" => true ]  | 
                                    
| 14 | 0.08 ms | getItem() | [ "asset_805" => true ]  | 
                                    
| 15 | 0.08 ms | getItem() | [ "asset_1008" => true ]  | 
                                    
| 16 | 0.18 ms | getItem() | [ "asset_2863" => true ]  | 
                                    
| 17 | 0.16 ms | getItem() | [ "asset_3190" => true ]  | 
                                    
| 18 | 0.14 ms | getItem() | [ "asset_504" => true ]  | 
                                    
| 19 | 0.22 ms | getItem() | [ "asset_611" => true ]  | 
                                    
| 20 | 2.13 ms | getItem() | [ "system_route_redirect" => true ]  | 
                                    
| 21 | 0.22 ms | getItem() | [ "document_properties_429" => true ]  | 
                                    
| 22 | 4.61 ms | getItem() | [ "object_3713" => true ]  | 
                                    
Pools without calls 14
| Cache pools that received no calls | 
|---|
| cache.annotations | 
| cache.app | 
| cache.doctrine.orm.default.query | 
| cache.doctrine.orm.default.result | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.rate_limiter | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language | 
| cache.webpack_encore |